Engineered for uncompromised performance in food processing and industrial filtration, our 304 and 316 stainless steel woven wire sieve mesh delivers exceptional durability, precision, and food-grade safety.
Engineered for uncompromised performance in food processing and industrial filtration, our 304 and 316 stainless steel woven wire mesh delivers exceptional durability, precision, and food-grade safety. Crafted from high-tensile stainless steel wire, this mesh features uniform apertures, zero curl, and consistent thickness for reliable, repeatable results.
Product Name | Stainless Steel Wire Mesh |
Material | SUS/AISI 304 304L 316 316L 904 310 310S 430 |
Weaving type | Plain Weave, Twill weave, Plain Dutch Weave, Twill Dutch Weave, Twill Reverse Duth Weave, Crimped |
Feature | Good corrosion resistance, sturdy and durable |
Sample | Available |
Applications | Gas, liquid filtration, and other media filtration and separate industry. Such as mining industry, petroleum, chemical industry, automotive industry, food and pharmaceutical and other indutstry |
Stainless Steel Wire Mesh Size and Type:• Material: 201, 302, 304, 304L, 310, 316, 316L, 321, 410, 410L, super duplex stainless steel, duplex stainless steel or customized.• Mesh: 2mesh up to 600mesh(mesh: No.of hole in one inch).• Woven type: plain weave, twill weave, plain dutch weave, twill dutch weave.Stainless Steel Woven Wire Mesh Specifications: Plain & Twill Weave Woven Wire Mesh
Mesh | Wire Dia. | Opening Width | % of Open Area | ||
inch | mm | inch | mm | ||
1x1 | 0.0800 | 2.0300 | 0.9200 | 23.3700 | 84.6 |
2X2 | 0.0630 | 1.6000 | 0.4370 | 11.1000 | 76.4 |
3X3 | 0.0540 | 1.3700 | 0.2790 | 7.0900 | 70.1 |
4X4 | 0.0630 | 1.6000 | 0.1870 | 4.7500 | 56.0 |
4X4 | 0.0470 | 1.1900 | 0.2030 | 5.1600 | 65.9 |
5X5 | 0.0410 | 1.0400 | 0.1590 | 4.0400 | 63.2 |
6X6 | 0.0350 | 0.8900 | 0.1320 | 3.3500 | 62.7 |
8X8 | 0.0280 | 0.7100 | 0.0970 | 2.4600 | 60.2 |
10X10 | 0.0250 | 0.6400 | 0.0750 | 1.9100 | 56.3 |
10X10 | 0.0200 | 0.5100 | 0.0800 | 2.0300 | 64.0 |
12X12 | 0.0230 | 0.5840 | 0.0600 | 1.5200 | 51.8 |
12X12 | 0.0200 | 0.5080 | 0.0630 | 1.6000 | 57.2 |
14X14 | 0.0230 | 0.5840 | 0.0480 | 1.2200 | 45.2 |
14X14 | 0.0200 | 0.5080 | 0.0510 | 1.3000 | 51.0 |
16X16 | 0.0180 | 0.4570 | 0.0445 | 1.1300 | 50.7 |
18X18 | 0.0170 | 0.4320 | 0.0386 | 0.9800 | 48.3 |
20X20 | 0.0200 | 0.5080 | 0.0300 | 0.7600 | 36.0 |
20X20 | 0.0160 | 0.4060 | 0.0340 | 0.8600 | 46.2 |
24X24 | 0.0140 | 0.3560 | 0.0277 | 0.7000 | 44.2 |
30X30 | 0.0130 | 0.3300 | 0.0203 | 0.5200 | 37.1 |
30X30 | 0.0120 | 0.3050 | 0.0213 | 0.5400 | 40.8 |
30X30 | 0.0090 | 0.2290 | 0.0243 | 0.6200 | 53.1 |
35X35 | 0.0110 | 0.2790 | 0.0176 | 0.4500 | 37.9 |
40X40 | 0.0100 | 0.2540 | 0.0150 | 0.3800 | 36.0 |
50X50 | 0.0090 | 0.2290 | 0.0110 | 0.2800 | 30.3 |
50X50 | 0.0080 | 0.2030 | 0.0120 | 0.3100 | 36.0 |
60X60 | 0.0075 | 0.1910 | 0.0092 | 0.2300 | 30.5 |
60X60 | 0.0070 | 0.1780 | 0.0097 | 0.2500 | 33.9 |
70X70 | 0.0065 | 0.1650 | 0.0078 | 0.2000 | 29.8 |
80X80 | 0.0065 | 0.1650 | 0.0060 | 0.1500 | 23.0 |
80X80 | 0.0055 | 0.1400 | 0.0070 | 0.1800 | 31.4 |
90X90 | 0.0050 | 0.1270 | 0.0061 | 0.1600 | 30.1 |
100X100 | 0.0045 | 0.1140 | 0.0055 | 0.1400 | 30.3 |
100X100 | 0.0040 | 0.1020 | 0.0060 | 0.1500 | 36.0 |
100X100 | 0.0035 | 0.0890 | 0.0065 | 0.1700 | 42.3 |
110X110 | 0.0040 | 0.1016 | 0.0051 | 0.1295 | 30.7 |
120X120 | 0.0037 | 0.0940 | 0.0064 | 0.1168 | 30.7 |
150X150 | 0.0026 | 0.0660 | 0.0041 | 0.1041 | 37.4 |
160X160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 36.4 |
180X180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 34.7 |
200X200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 |
250X250 | 0.0016 | 0.0406 | 0.0024 | 0.0610 | 36.0 |
270X270 | 0.0016 | 0.0406 | 0.0021 | 0.0533 | 32.2 |
300X300 | 0.0051 | 0.0381 | 0.0018 | 0.0457 | 29.7 |
325X325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30.0 |
400X400 | 0.0010 | 0.0254 | 0.0015 | 0.3700 | 36.0 |
500X500 | 0.0010 | 0.0254 | 0.0010 | 0.0254 | 25.0 |
635X635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 | 25.0 |
Plain Dutch Weave Woven Wire Mesh Specifications:
Mesh | Warp Wire (in) | Shute Wire (in) | abs um Rating | Nom um Rating |
8X20 | 0.0140 | 0.0126 | 330-350 | 280 |
12X64 | 0.0240 | 0.0165 | 270-290 | 200 |
14X88 | 0.0200 | 0.0130 | 220-240 | 150 |
20X150 | 0.0098 | 0.0070 | 155-165 | 100 |
24X100 | 0.0150 | 0.0100 | 115-125 | 80 |
30X150 | 0.0090 | 0.0070 | 95-100 | 65 |
40X200 | 0.0070 | 0.0055 | 65-70 | 55 |
50X250 | 0.0055 | 0.0045 | 55-60 | 40 |
80X400 | 0.0049 | 0.0028 | 43-48 | 35 |
Twill Dutch Weave Woven Wire Cloth Specifications:
Mesh | Warp Wire (in) | Shute Wire (in) | abs um Rating | Nom um Rating |
20x250 | 0.0098 | 0.0079 | 110-120 | 98 |
30x360 | 0.0098 | 0.0060 | 90-100 | 80 |
40x560 | 0.0070 | 0.0040 | 70-75 | 47 |
120x400 | 0.0040 | 0.0025 | 50-55 | 37 |
120x160 | 0.0040 | 0.0025 | 40-45 | 28 |
80x700 | 0.0040 | 0.0030 | 35-40 | 24 |
200x600 | 0.0024 | 0.0018 | 28-32 | 19 |
165x800 | 0.0028 | 0.0020 | 24-26 | 14 |
165x1400 | 0.0028 | 0.0016 | 16-18 | 9 |
200x1400 | 0.0028 | 0.0016 | 12-14 | 5 |
250x1400 | 0.0022 | 0.0016 | 11-12 | 3 |
325x2300 | 0.0015 | 0.0010 | 8-9 | 2 |
400X2800 | 0.0010 | 0.0008 | 6-7 | 1 |
As professional Stainless Steel Wire Mesh Supplier and Stainless Steel Wire Mesh Manufacturer, we will supply high quality Stainless Wire Mesh with low price, welcome contact us freely !