Phosphor Bronze woven mesh has a brownish red color, produced from Phosphor Bronze wire. It is an alloy that is comprised of copper, stannum and zinc.
Phosphor Bronze woven mesh has a brownish red color, produced from Phosphor Bronze wire. It is an alloy that is comprised of copper, stannum and zinc. The chemical composition for our Phosphor Bronze woven mesh is approximately 92.5% copper,4.15% Sn and 3.2% Zinc. Compared to Brass woven mesh, Phosphor Bronze woven mesh is superior in resistance to atmospheric corrosion. The common woven style is plain weave.
Feature: High abrasion resistance, Corrosion Protection, Malleability, Durability and Ductility.
Applications: Filtration, architectural and decorative applications
Mesh/linear inch | Wire diameter | Aperture | ||
inch | mm | inch | mm | |
20×20 | 0.012 | 0.315 | 0.0376 | 0.955 |
20×20 | 0.012 | 0.315 | 0.033 | 0.84 |
24×24 | 0.012 | 0.315 | 0.0293 | 0.743 |
26×26 | 0.0116 | 0.295 | 0.0269 | 0.682 |
28×28 | 0.0116 | 0.295 | 0.024 | 0.612 |
30×30 | 0.011 | 0.247 | 0.0226 | 0.573 |
32×32 | 0.01 | 0.254 | 0.0213 | 0.54 |
34×34 | 0.0092 | 0.234 | 0.0202 | 0.513 |
36×36 | 0.0092 | 0.234 | 0.0186 | 0.472 |
38×38 | 0.0084 | 0.213 | 0.0179 | 0.455 |
40×40 | 0.0076 | 0.193 | 0.0174 | 0.442 |
50×50 | 0.0068 | 0.173 | 0.0132 | 0.335 |
60×60 | 0.0068 | 0.173 | 0.0098 | 0.25 |
80×80 | 0.0048 | 0.122 | 0.0077 | 0.196 |
90×90 | 0.0044 | 0.112 | 0.0067 | 0.17 |
100×100 | 0.00393 | 0.1 | 0.006 | 0.154 |
120×120 | 0.0032 | 0.081 | 0.0052 | 0.131 |
137x137 | 0.0024 | 0.061 | 0.0049 | 0.125 |
150×150 | 0.0024 | 0.061 | 0.0043 | 0.108 |
160×160 | 0.0024 | 0.061 | 0.0039 | 0.098 |
180×180 | 0.002 | 0.051 | 0.0035 | 0.09 |
183x183 | 0.002 | 0.051 | 0.0035 | 0.089 |
200×200 | 0.002 | 0.051 | 0.003 | 0.076 |
Special mesh with different wire thickness could be customized |