Stainless steel wire cloth mesh is woven by stainless steel warp and weft wire. To make sure stainless steel wire cloth mesh with international standard, We chose high quality wire from big mill.
Stainless steel wire cloth mesh is woven by stainless steel warp and weft wire. To make sure stainless steel wire cloth mesh with international standard, We chose high quality wire from big mill. Meanwhile, we carefully test wrap wire and weft wire’ chemical component and tensile strength. According to the roll mesh size, width and length, use wrap wire to finish feeling process. During production, The skilled workers control quality expertly, moreover, Our QC test mesh quality meter by meter. We have 150 sets of woven machine, as specialist suppliers of woven wire mesh, in a variety of different metals and offer a efficient and rapid service. We assure of good quality mesh and good packing, to make long-term business cooperation with worldwide customers.
Stainless steel wire cloth mesh have several types, including Plain weave, Twill weave, Plain Dutch weave, Reverse Plain Dutch weave and Twill Dutch weave.
Features :Acid-resisting, alkali-resisting, heat-resisting, abrasion resistance
Materials: AISI304, 304A,304L 316,316L,Brass, Phosphorus Bronze etc.
Woven wire mesh | ||||||
Mesh/linear inch | Wire diameter | Aperture | Open Surface | |||
inch | mm | inch | mm | % | ||
1×1 | 0.157 | 4 | 0.84 | 21.4 | 71 | |
2×2 | 0.079 | 2 | 0.421 | 10.7 | 71 | |
2×2 | 0.071 | 1.8 | 0.429 | 10.9 | 74 | |
2×2 | 0.063 | 1.6 | 0.437 | 11.1 | 76 | |
3×3 | 0.079 | 2 | 0.25 | 6.4 | 58 | |
3×3 | 0.071 | 1.8 | 0.263 | 6.67 | 62 | |
3×3 | 0.063 | 1.6 | 0.27 | 6.87 | 66 | |
3×3 | 0.055 | 1.4 | 0.278 | 7.07 | 70 | |
4×4 | 0.063 | 1.6 | 0.187 | 4.75 | 56 | |
4×4 | 0.047 | 1.19 | 0.203 | 5.16 | 65.9 | |
4×4 | 0.039 | 1 | 0.211 | 5.35 | 71 | |
5×5 | 0.055 | 1.4 | 0.14 | 3.68 | 52 | |
5×5 | 0.047 | 1.2 | 0.153 | 3.88 | 57 | |
5×5 | 0.039 | 1 | 0.161 | 4.08 | 65 | |
6×6 | 0.047 | 1.2 | 0.12 | 3.03 | 51 | |
6×6 | 0.039 | 1 | 0.127 | 3.23 | 58 | |
6×6 | 0.0354 | 0.9 | 0.131 | 3.33 | 62 | |
6×6 | 0.0315 | 0.8 | 0.135 | 3.03 | 66 | |
6×6 | 0.028 | 0.71 | 0.139 | 3.52 | 69 | |
8×8 | 0.43 | 1.1 | 0.08 | 2.08 | 42 | |
8×8 | 0.43 | 1 | 0.08 | 2.18 | 47 | |
8×8 | 0.0354 | 0.9 | 0.08 | 2.28 | 51 | |
8×8 | 0.0315 | 0.8 | 0.08 | 2.38 | 56 | |
8×8 | 0.028 | 0.71 | 0.08 | 2.465 | 60 | |
8×8 | 0.0248 | 0.63 | 0.08 | 2.08 | 64 | |
8×8 | 0.022 | 0.56 | 0.08 | 2.08 | 68 | |
10×10 | 0.039 | 1 | 0.06 | 1.54 | 36 | |
10×10 | 0.0354 | 0.9 | 0.065 | 1.64 | 42 | |
10×10 | 0.0315 | 0.8 | 0.068 | 1.74 | 47 | |
10×10 | 0.028 | 0.71 | 0.072 | 1.83 | 52 | |
10×10 | 0.0248 | 0.63 | 0.075 | 1.91 | 57 | |
10×10 | 0.022 | 0.56 | 0.078 | 1.98 | 61 | |
10×10 | 0.0197 | 0.5 | 0.08 | 2.04 | 65 | |
12×12 | 0.028 | 0.71 | 0.055 | 1.407 | 44 | |
12×12 | 0.0248 | 0.63 | 0.0585 | 1.487 | 49 | |
12×12 | 0.022 | 0.56 | 0.061 | 1.557 | 54 | |
12×12 | 0.0197 | 0.5 | 0.0637 | 1.617 | 58 | |
12×12 | 0.0177 | 0.45 | 0.0656 | 1.667 | 62 | |
14×14 | 0.023 | 0.56 | 0.049 | 1.254 | 48 | |
14×14 | 0.0197 | 0.5 | 0.052 | 1.314 | 52 | |
14×14 | 0.0177 | 0.45 | 0.054 | 1.364 | 57 | |
14×14 | 0.0157 | 0.4 | 0.0557 | 1.414 | 61 | |
14×14 | 0.0142 | 0.36 | 0.051 | 1.454 | 64 | |
16×16 | 0.0142 | 0.36 | 0.0483 | 1.228 | 60 | |
16×16 | 0.0118 | 0.3 | 0.051 | 1.295 | 65 | |
18×18 | 0.0118 | 0.3 | 0.0437 | 1.11 | 62 | |
18×18 | 0.01 | 0.24 | 0.046 | 1.17 | 69 | |
20×20 | 0.02 | 0.508 | 0.03 | 0.76 | 36 | |
20×20 | 0.016 | 0.406 | 0.034 | 0.86 | 46.2 | |
24×24 | 0.014 | 0.356 | 0.0277 | 0.7 | 44.2 | |
30×30 | 0.013 | 0.33 | 0.0203 | 0.52 | 37.1 | |
30×30 | 0.012 | 0.305 | 0.0213 | 0.54 | 40.8 | |
30×30 | 0.009 | 0.229 | 0.0243 | 0.62 | 53.1 | |
35×35 | 0.011 | 0.279 | 0.0176 | 0.45 | 37.9 | |
40×40 | 0.01 | 0.254 | 0.015 | 0.38 | 36 | |
50×50 | 0.009 | 0.229 | 0.011 | 0.28 | 30.3 | |
50×50 | 0.008 | 0.203 | 0.012 | 0.31 | 36 | |
60×60 | 0.0075 | 0.191 | 0.0092 | 0.23 | 30.5 | |
60×60 | 0.007 | 0.178 | 0.0097 | 0.25 | 33.9 | |
70×70 | 0.0065 | 0.165 | 0.0078 | 0.2 | 29.8 | |
80×80 | 0.0065 | 0.165 | 0.006 | 0.15 | 23 | |
80×80 | 0.0055 | 0.14 | 0.007 | 0.18 | 31.4 | |
90×90 | 0.005 | 0.127 | 0.0061 | 0.16 | 30.1 | |
100×100 | 0.0043 | 0.11 | 0.0057 | 0.144 | 31 | |
100×100 | 0.00393 | 0.1 | 0.006 | 0.154 | 37 | |
100×100 | 0.00354 | 0.09 | 0.0065 | 0.164 | 42 | |
100×100 | 0.00315 | 0.08 | 0.0069 | 0.174 | 47 | |
110×110 | 0.004 | 0.1016 | 0.0051 | 0.1295 | 30.7 | |
120×120 | 0.0037 | 0.094 | 0.0046 | 0.1168 | 30.7 | |
150×150 | 0.0026 | 0.006 | 0.0041 | 0.1041 | 37.4 | |
160×160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 36.4 | |
180×180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 34.7 | |
200×200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 | |
250×250 | 0.0016 | 0.0406 | 0.0024 | 0.061 | 36 | |
270×270 | 0.0016 | 0.0406 | 0.0021 | 0.0533 | 32.2 | |
300×300 | 0.0015 | 0.0381 | 0.0018 | 0.0457 | 29.7 | |
325×325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30 | |
400×400 | 0.001 | 0.0254 | 0.0015 | 0.037 | 36 | |
500×500 | 0.001 | 0.0254 | 0.001 | 0.0254 | 25 | |
635×635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 | 25 | |
1mm=1000microns. Aperture(mm)=25.4/M-D ( M= mesh count per inch, d=Wire diameter in mm . Open area %={a2/(a+d)2}x100 (a=aperture in mm, d=wire diameter). Special mesh with different wire thickness could be customized | ||||||
Plain Dutch weave mesh | ||||||
Mesh | Wire Diameter | Weave | ||||
Warp wire | Weft Wire | |||||
in | mm | in | mm | |||
12x64 | 0.023 | 0.58 | 0.0165 | 0.42 | P.D.W | |
14x88 | 0.019 | 0.48 | 0.012 | 0.3 | P.D.W | |
14x110 | 0.016 | 0.4 | 0.011 | 0.28 | P.D.W | |
24x110 | 0.014 | 0.355 | 0.01 | 0.25 | P.D.W | |
30X150 | 0.009 | 0.23 | 0.007 | 0.18 | P.D.W | |
40X200 | 0.007 | 0.18 | 0.0055 | 0.14 | P.D.W | |
50X250 | 0.0055 | 0.14 | 0.0045 | 0.11 | P.D.W | |
Twill Dutch weave mesh | ||||||
Mesh | Wire Diameter | Weave | ||||
Warp wire | Weft wire | |||||
in | mm | in | mm | |||
16X200 | 0.014 | 0.355 | 0.01 | 0.25 | T.D.W | |
20X200 | 0.0135 | 0.34 | 0.011 | 0.28 | T.D.W | |
20X300 | 0.01 | 0.25 | 0.007 | 0.18 | T.D.W | |
30X250 | 0.01 | 0.25 | 0.008 | 0.2 | T.D.W | |
20X350 | 0.01 | 0.25 | 0.006 | 0.15 | T.D.W | |
20X250 | 0.01 | 0.25 | 0.0082 | 0.21 | T.D.W | |
50X600 | 0.007 | 0.18 | 0.0035 | 0.09 | T.D.W | |
28X400 | 0.007 | 0.18 | 0.005 | 0.13 | T.D.W | |
28X500 | 0.007 | 0.18 | 0.0045 | 0.11 | T.D.W | |
50X700 | 0.0055 | 0.14 | 0.003 | 0.076 | T.D.W | |
80X700 | 0.004 | 0.1 | 0.003 | 0.076 | T.D.W | |
100X1000 | 0.004 | 0.1 | 0.002 | 0.051 | T.D.W | |
165X800 | 0.0028 | 0.071 | 0.002 | 0.05 | T.D.W | |
165X1400 | 0.0028 | 0.071 | 0.0016 | 0.04 | T.D.W | |
200X1400 | 0.0028 | 0.071 | 0.0016 | 0.04 | T.D.W | |
325X2300 | 0.0014 | 0.035 | 0.001 | 0.025 | T.D.W | |
Reverse Plain Dutch weave mesh | ||||||
Wire diameter(um) | Micron Retention(um) | Prosity | Weight | |||
Mesh | Theor | (kg/m2) | ||||
Warp | Weft | Nominal | Absolute | (%) | ||
84×14 | - | - | - | 450-530 | 62 | 3.5 |
260×40 | - | - | 125 | 112-125 | 54 | 2.25 |
170×40 | - | - | 90 | 106-118 | 54 | 2.1 |
175×37 | - | - | 85 | 100-106 | 54 | 2.1 |
130×30-35 | 200 | 380 | 80 | 95-105 | 57 | 2.7-3.10 |
175×40-50 | 150 | 300 | 60 | 65-72 | 55 | 2.1-2.40 |
280×60-70 | 90 | 200 | 40 | 54-60 | 56 | 1.34-1.55 |
600×100-105 | 42 | 140 | 25 | 34-38 | 57 | .75-.80 |
630×125-130 | 42 | 125 | 17 | 22-26 | 53 | .75-.85 |
720×140-150 | 35 | 110 | 15 | 16-20 | 52 | .65-.70 |
Applications:
Stainless steel wire cloth mesh is a versatile material renowned for its durability, corrosion resistance, and adaptability to extreme environments. Its applications span numerous industries, leveraging its unique properties for filtration, separation, reinforcement, and protection.
1. Industrial Filtration & SeparationWidely used in oil, gas, and chemical industries, the mesh acts as a filter for liquids and gases, removing particulates while maintaining flow efficiency. In water treatment plants, it separates solids from wastewater. Its high-temperature resistance makes it ideal for filtering molten metals in foundries or hot gases in exhaust systems.
2. Architectural & ConstructionIn construction, stainless steel mesh serves as safety barriers, façade cladding, and decorative elements. Its aesthetic appeal and structural integrity make it suitable for sunscreens, balustrades, and green building designs that require ventilation and light diffusion.
3. Food & Pharmaceutical ProcessingThe non-reactive nature of stainless steel ensures compliance with hygiene standards. It is used in sieving, drying, and conveyor systems for food products, as well as in pharmaceutical manufacturing for powder sifting and tablet coating processes.
4. Mining & AggregatesHeavy-duty woven mesh screens classify and separate minerals, coal, or gravel by size. Its abrasion resistance withstands harsh mining conditions, ensuring longevity in vibrating screens and crushers.
5. Agriculture & FarmingFarm equipment utilizes mesh for grain sorting, soil sifting, or animal enclosures. Its corrosion resistance is critical in humid or chemically treated environments, such as fertilizer processing.
6. Automotive & AerospaceIn automotive systems, the mesh filters fuel and air, while in aerospace, it protects sensitive components from debris. Heat-resistant grades are employed in exhaust systems and thermal shielding.
7. Environmental ProtectionUsed in air pollution control devices like electrostatic precipitators, the mesh captures particulate matter. It also aids in wastewater recycling and aquaculture systems for sustainable resource management.
8. Medical & LaboratoryFine mesh screens are integral to medical devices, such as surgical implants or sterilization trays, where biocompatibility and sterilization compatibility are essential. Laboratories use it for precise particle analysis.
9. Consumer GoodsFrom kitchen sieves and grill mats to speaker grilles and HVAC vents, stainless steel mesh enhances everyday products with its functionality and sleek design.In summary, stainless steel wire cloth mesh is indispensable across industries due to its strength, adaptability, and resistance to corrosion and heat. Its applications continue to expand as technology advances, meeting evolving demands for efficiency, safety, and sustainability.