Brass woven mesh has a golden yellow color, produced from Brass wire. Brass wire is an alloy that is comprised of copper and zinc.
Brass woven mesh is an elegant and functional wire cloth characterized by its distinctive golden-yellow hue. Crafted from brass wire – an alloy of copper (Cu) and zinc (Zn) – this mesh combines aesthetic appeal with unique mechanical properties. The zinc content significantly enhances abrasion resistance, while the copper base ensures excellent formability and corrosion protection. Primarily available in 65Cu (65% Cu, 35% Zn) and 70Cu (70% Cu, 30% Zn) alloys, brass mesh is manufactured under strict quality control for reliable performance.
Features:
Aesthetic Elegance: Warm golden-yellow color ideal for visible architectural and design applications.
Superior Malleability: Softer than steel meshes, allowing easy forming, bending, and shaping without cracking.
Enhanced Abrasion Resistance: Zinc content provides exceptional durability against wear and friction.
Good Corrosion Resistance: Naturally resistant to atmospheric corrosion, moisture, and select chemicals.
Electrical Conductivity: Inherits copper’s conductive properties for EMI/RFI shielding applications.
Antimicrobial Properties: Copper content inhibits bacterial growth (ideal for touch surfaces).
Non-Sparking: Safe for use in explosive or flammable environments.
Specifications:
Parameter | Details | |
Material | Brass Alloy Wire (65Cu: 65% Cu, 35% Zn | 70Cu: 70% Cu, 30% Zn) |
Weave Type | Plain Weave (Most Common), Twill Weave, Dutch Weave | |
Mesh Count | 2 to 200 mesh (Standard Range) | |
Wire Diameter | 0.03 mm (Ultra-Fine) to 2.0 mm (Heavy-Duty) | |
Opening Sizes | 0.075 mm to 12.7 mm | |
Width | 1m, 1.2m, 1.5m (Custom widths up to 3m+) | |
Roll Length | Standard: 30m | Custom lengths available |
Surface | Mill Finish (Natural Golden), Polished, Lacquer-Coated (tarnish prevention) | |
Quality Control | Meter-by-meter inspection for mesh consistency, wire defects & conformance to ASTM/ISO standards |
Brass Woven Mesh | ||||
Mesh/linear inch | Wire diameter | Aperture | ||
inch | mm | inch | mm | |
6×6 | 0.028 | 0.71 | 0.139 | 3.52 |
8×8 | 0.024 | 0.61 | 0.1 | 2.565 |
10×10 | 0.02 | 0.508 | 0.08 | 2.032 |
12×12 | 0.018 | 0.457 | 0.0656 | 1.66 |
14×14 | 0.016 | 0.417 | 0.055 | 1.397 |
16×16 | 0.014 | 0.345 | 0.049 | 1.243 |
18×18 | 0.012 | 0.315 | 0.043 | 1.096 |
20×20 | 0.012 | 0.315 | 0.0376 | 0.955 |
20×20 | 0.012 | 0.315 | 0.033 | 0.84 |
24×24 | 0.012 | 0.315 | 0.0293 | 0.743 |
26×26 | 0.0116 | 0.295 | 0.0269 | 0.682 |
28×28 | 0.0116 | 0.295 | 0.024 | 0.612 |
30×30 | 0.011 | 0.247 | 0.0226 | 0.573 |
32×32 | 0.01 | 0.254 | 0.0213 | 0.54 |
34×34 | 0.0092 | 0.234 | 0.0202 | 0.513 |
36×36 | 0.0092 | 0.234 | 0.0186 | 0.472 |
38×38 | 0.0084 | 0.213 | 0.0179 | 0.455 |
40×40 | 0.0076 | 0.193 | 0.0174 | 0.442 |
50×50 | 0.0068 | 0.173 | 0.0132 | 0.335 |
60×60 | 0.0068 | 0.173 | 0.0098 | 0.25 |
80×80 | 0.0048 | 0.122 | 0.0077 | 0.196 |
90×90 | 0.0044 | 0.112 | 0.0067 | 0.17 |
100×100 | 0.00393 | 0.1 | 0.006 | 0.154 |
120×120 | 0.0032 | 0.081 | 0.0052 | 0.131 |
150×150 | 0.0024 | 0.061 | 0.0043 | 0.108 |
160×160 | 0.0024 | 0.061 | 0.0039 | 0.098 |
180×180 | 0.002 | 0.051 | 0.0035 | 0.09 |
200×200 | 0.002 | 0.051 | 0.003 | 0.076 |
Applications:
Architectural & Decorative:
→ Interior/exterior screens & partitions
→ Lamp shades, artistic installations, furniture accents
→ Balustrades, façade cladding, ceiling panels
→ Retail displays and museum exhibits
Filtration & Separation:
→ Oil/gas filtration systems
→ Chemical processing sieves
→ Water intake screens & sediment filters
→ Food/beverage processing (non-reactive)
Industrial & Functional:
→ shielding gaskets & vents
→ Anti-mosquito window/door screens
→ Spark arrestors in ventilation systems
→ Decorative radiator grilles
Specialty Uses:
→ Insect enclosures (zoos/labs)
→ Speaker grilles (acoustic transparency)
→ Craftwork and jewelry making